| Day | 12am | 3am | 6am | 9am | 12pm | 3pm | 6pm | 9pm | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
2008 to 2026
10 am Pacific has the highest rate of reaching 10 points (18%), and 10 pm the lowest (13%).
| Day | 12am | 3am | 6am | 9am | 12pm | 3pm | 6pm | 9pm | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
10 am Pacific has the highest rate of reaching 10 points (18%), and 10 pm the lowest (13%).