How did HN take it?

  1. 1glass3d79 split: 15 positive, 15 critical, 8 neutral
  2. 2hastebin76 split: 14 positive, 14 critical, 9 neutral
  3. 3Tally Forms75 split: 15 positive, 15 critical, 10 neutral
  4. 4Neil the Seal74 split: 17 positive, 16 critical, 10 neutral
  5. 5Wonderhop74 split: 20 positive, 23 critical, 11 neutral
  6. 6BookWith73 split: 12 positive, 12 critical, 9 neutral
  7. 7magick.css72 split: 13 positive, 15 critical, 8 neutral
  8. 8The Backdooms72 split: 18 positive, 18 critical, 14 neutral
  9. 9big-arrow-on-the-screen72 split: 29 positive, 28 critical, 21 neutral
  10. 10quake-srp71 split: 23 positive, 21 critical, 15 neutral
  11. 11Deployment from Scratch71 split: 16 positive, 16 critical, 13 neutral
  12. 12Badger.com71 split: 13 positive, 11 critical, 7 neutral
  13. 13Regex Cheatsheet71 split: 11 positive, 13 critical, 7 neutral
  14. 14Voiden71 split: 12 positive, 12 critical, 10 neutral
  15. 15Tube70 split: 14 positive, 13 critical, 10 neutral
2008 to 2026

glass3d split its thread most evenly: 15 positive, 15 critical, 8 neutral. Threads with fewer than 30 comments about the project are left out.